Standardbred Top Drivers and Top Trainers
Driver Trainer StatisticsWoodbine/Mohawk Drivers for the Year
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Randall W Waples 399 62 58 53 1,235,280 15.5 .280
Mark J Macdonald 386 57 50 45 1,085,731 14.8 .258
Sylvain R Filion 409 56 61 53 1,182,669 13.7 .263
Richard Zeron 329 48 39 36 979,626 14.6 .248
Jody C Jamieson 231 46 36 28 811,766 19.9 .326
Mario J Baillargeon 333 43 43 34 907,245 12.9 .235
Luc R Ouellette 345 33 27 51 778,567 9.6 .188
Paul Macdonell 286 32 35 26 677,755 11.2 .210
Michael J Saftic 339 32 41 38 846,011 9.4 .199
Phillip Hudon 281 20 24 26 454,415 7.1 .149
Jack G Moiseyev 134 20 11 11 265,890 14.9 .222
Keith R Oliver 209 16 13 26 376,650 7.7 .153
Simon Allard 115 15 10 13 261,695 13.0 .216
Jason J Brewer 231 9 28 26 408,395 3.9 .144
Scott R Zeron 75 8 7 5 125,380 10.7 .181
Anthony A Macdonald 81 5 3 10 90,630 6.2 .123
Michael J Langdon 44 4 2 5 65,555 9.1 .154
Douglas R McNair 19 4 1 4 88,350 21.1 .310
Jonathan L Drury 36 3 0 4 46,835 8.3 .120
Roger F Mayotte 107 3 10 10 127,835 2.8 .111
David M Boughton 16 2 3 2 36,240 12.5 .271
Doug S Brown 23 2 0 2 36,760 8.7 .116
Per Henriksen 14 2 2 1 49,350 14.3 .246
Lyle G Macarthur 12 2 4 1 81,140 16.7 .380
William A Odonnell 15 2 0 3 31,330 13.3 .200
Christopher F Beaver 1 1 0 0 9,500 100.0 1.000
Aaron Byron 18 1 2 4 30,420 5.6 .191
Chris Christoforou 25 1 1 3 28,965 4.0 .102
Timothy M Driver 3 1 0 0 9,500 33.3 .333
Thomas R Durand 13 1 2 2 30,360 7.7 .214
Mark S Gingrich 3 1 0 0 8,500 33.3 .333
Michael A Horner 6 1 0 0 11,350 16.7 .167
Joseph P Hudon Jr 26 1 2 2 26,730 3.8 .107
Anthony P Kerwood 36 1 2 4 32,295 2.8 .096
Alex J Lilley 2 1 0 0 10,000 50.0 .500
Arthur L McIlmurray 1 1 0 0 8,500 100.0 1.000
Bradley R Watt 4 1 0 1 12,780 25.0 .333
Kyle A Balson 2 0 0 0 0 0.0 .000
Kenneth Beatson 1 0 0 0 0 0.0 .000
Nicholas R Boyd 2 0 0 0 0 0.0 .000
Stephen R Byron 8 0 0 1 3,370 0.0 .042
Stephen Charlton 2 0 0 0 1,050 0.0 .000
T Michael Clark 3 0 1 0 4,250 0.0 .185
Scott Coulter 7 0 0 0 0 0.0 .000
Art S Craig 2 0 0 0 0 0.0 .000
Keith H Crawford 7 0 1 0 7,600 0.0 .079
Tomas Dalborg 6 0 0 0 0 0.0 .000
Last 20 Days 11/2/2010 thru 08/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 173 36 25 19 20.8 .325
Sylvain R Filion 159 23 17 21 14.5 .248
Mark J Macdonald 159 20 24 24 12.6 .260
Richard Zeron 135 20 20 13 14.8 .263
Mario J Baillargeon 134 18 15 14 13.4 .231
Randall W Waples 155 17 26 20 11.0 .246
Paul Macdonell 109 12 15 12 11.0 .223
Michael J Saftic 125 10 17 15 8.0 .196
Phillip Hudon 104 9 6 13 8.7 .160
Luc R Ouellette 130 9 6 15 6.9 .133
Last 15 Days 18/2/2010 thru 08/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 125 28 14 17 22.4 .332
Sylvain R Filion 118 16 14 17 13.6 .250
Richard Zeron 111 15 17 9 13.5 .247
Mario J Baillargeon 102 14 12 9 13.7 .232
Mark J Macdonald 122 12 21 20 9.8 .249
Randall W Waples 110 11 22 14 10.0 .254
Paul Macdonell 74 9 11 6 12.2 .231
Michael J Saftic 88 9 9 10 10.2 .197
Luc R Ouellette 96 8 4 9 8.3 .138
Phillip Hudon 79 6 4 10 7.6 .146
Last 10 Days 25/2/2010 thru 08/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 79 17 11 8 21.5 .326
Sylvain R Filion 82 10 9 13 12.2 .236
Mark J Macdonald 87 10 13 13 11.5 .248
Richard Zeron 72 10 8 6 13.9 .228
Randall W Waples 75 9 16 10 12.0 .283
Paul Macdonell 51 8 9 4 15.7 .281
Luc R Ouellette 59 8 2 4 13.6 .177
Mario J Baillargeon 68 6 8 5 8.8 .178
Michael J Saftic 56 6 6 5 10.7 .196
Phillip Hudon 54 5 3 7 9.3 .167
Last 5 Days 04/3/2010 thru 08/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 42 10 7 4 23.8 .362
Luc R Ouellette 34 6 1 2 17.6 .212
Randall W Waples 38 6 7 4 15.8 .295
Sylvain R Filion 39 5 6 8 12.8 .282
Mark J Macdonald 44 5 8 5 11.4 .253
Richard Zeron 32 5 3 1 15.6 .219
Paul Macdonell 27 4 4 2 14.8 .255
Mario J Baillargeon 31 3 5 3 9.7 .219
Phillip Hudon 24 2 2 3 8.3 .171
Jack G Moiseyev 18 2 0 4 11.1 .185
Woodbine/Mohawk Trainers for the Year
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Benoit O Baillargeon 151 28 16 16 499,055 18.5 .280
Tracy L Brainard 124 25 15 21 495,085 20.2 .325
Richard Moreau 104 20 14 14 312,549 19.2 .312
Shawn R Robinson 47 16 6 3 203,005 34.0 .433
Murray L Brethour 76 13 10 13 310,225 17.1 .301
Robert Don Fellows 78 12 12 11 296,345 15.4 .286
Marty W Fine 65 12 13 6 171,245 18.5 .326
William G J James 41 12 5 5 160,555 29.3 .401
Rene M Allard 64 11 12 8 268,980 17.2 .318
David L Menary 43 11 6 4 171,821 25.6 .364
James M Ainsworth 43 9 7 6 161,290 20.9 .346
Robert A McIntosh 41 9 9 9 187,265 22.0 .415
R Gregg McNair 61 9 3 6 193,660 14.8 .208
Richard Zeron 71 9 7 6 202,313 12.7 .210
Bill H Davis 38 8 7 4 114,105 21.1 .348
Donald Lindsey 26 8 2 2 101,750 30.8 .376
Gordon A Remmen 42 8 4 4 144,720 19.0 .275
Anthony Montini 50 7 7 5 165,805 14.0 .251
Stephen Charlton 45 6 6 6 128,825 13.3 .252
Casie Coleman 43 6 9 8 153,145 14.0 .318
Kristofer D Di Cenzo 17 6 2 1 96,606 35.3 .438
Matthew D Dupuis 26 6 2 4 85,760 23.1 .325
Jeffrey R Gillis 35 6 3 2 118,430 17.1 .238
Kevin P McMaster 69 6 7 4 129,725 8.7 .163
Carmen E Auciello 36 5 4 5 86,875 13.9 .247
Greg D Horn 15 5 1 0 57,765 33.3 .370
Paul W Megens 14 5 1 1 34,275 35.7 .421
John R Pentland 27 5 4 3 116,400 18.5 .305
Joey P Shea 28 5 3 4 129,522 17.9 .286
Jonas L Stutzman 44 5 5 8 102,660 11.4 .237
Travis L Umphrey 22 5 3 0 96,088 22.7 .303
Stephen E Bossence 16 4 0 1 55,080 25.0 .271
Sue Marie Gangell 22 4 2 1 39,620 18.2 .247
Per Henriksen 29 4 5 4 107,358 13.8 .280
Joseph P Hudon Jr 39 4 3 4 67,555 10.3 .179
John R Kopas 36 4 10 2 146,690 11.1 .284
Daniel G Lagace 23 4 4 2 64,790 17.4 .300
Tony J Osullivan 65 4 10 11 146,375 6.2 .203
Brad C Shakes 26 4 0 4 51,350 15.4 .205
Kent R Baker 16 3 3 3 154,250 18.8 .354
Clark B Beelby 26 3 2 3 38,290 11.5 .197
Barry W Bird 12 3 5 1 67,980 25.0 .509
John W Burns 13 3 2 0 71,090 23.1 .316
Vernon A Cochrane 23 3 3 3 34,180 13.0 .246
Michael K Grant 32 3 4 5 83,465 9.4 .215
Herbert G Holland 33 3 3 3 54,020 9.1 .172
Ely R Iversen 32 3 5 1 68,890 9.4 .191
Last 20 Days 11/2/2010 thru 08/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 61 14 2 5 23.0 .275
Robert Don Fellows 32 9 7 6 28.1 .465
James M Ainsworth 21 7 3 2 33.3 .444
Tracy L Brainard 42 7 6 8 16.7 .310
William G J James 19 7 3 2 36.8 .491
Richard Moreau 45 7 6 6 15.6 .274
Shawn R Robinson 22 7 4 1 31.8 .434
Marty W Fine 18 6 1 2 33.3 .401
Stephen Charlton 21 5 1 2 23.8 .296
R Gregg McNair 22 5 1 2 22.7 .283
Last 15 Days 18/2/2010 thru 08/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 44 11 1 3 25.0 .285
Robert Don Fellows 24 7 5 3 29.2 .449
James M Ainsworth 16 6 3 2 37.5 .521
Shawn R Robinson 18 6 3 1 33.3 .444
Tracy L Brainard 30 5 4 7 16.7 .319
Marty W Fine 9 5 1 2 55.6 .691
William G J James 16 5 3 1 31.3 .438
David L Menary 16 5 2 2 31.3 .424
R Gregg McNair 15 4 0 1 26.7 .289
Richard Moreau 33 4 6 5 12.1 .273
Last 10 Days 25/2/2010 thru 08/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 28 5 0 1 17.9 .190
Robert Don Fellows 16 5 1 2 31.3 .389
William G J James 11 5 1 0 45.5 .505
Shawn R Robinson 14 5 2 1 35.7 .460
James M Ainsworth 10 4 2 1 40.0 .544
Carmen E Auciello 7 3 0 2 42.9 .524
Tracy L Brainard 22 3 1 7 13.6 .268
Donald Lindsey 6 3 0 0 50.0 .500
Robert A McIntosh 10 3 2 4 30.0 .544
Eric Adams 6 2 0 0 33.3 .333
Last 5 Days 04/3/2010 thru 08/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 13 3 0 0 23.1 .231
Eric Adams 3 2 0 0 66.7 .667
James M Ainsworth 5 2 1 0 40.0 .511
Robert Don Fellows 8 2 1 0 25.0 .319
Robert A McIntosh 6 2 1 3 33.3 .593
Richard Moreau 11 2 4 2 18.2 .444
Tony J Osullivan 4 2 0 0 50.0 .500
Shawn R Robinson 8 2 1 0 25.0 .319
Carmen E Auciello 4 1 0 1 25.0 .333
Joey C Ayotte 1 1 0 0 100.0 1.000
Woodbine/Mohawk Trainers (Retention Barn Only) for the Year Minimum of 5 starts
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Shawn R Robinson 9 3 1 0 32,325 33.3 .395
|