Standardbred Top Drivers and Top Trainers
Driver Trainer StatisticsWoodbine/Mohawk Drivers for the Year
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Randall W Waples 435 71 61 57 1,371,570 16.3 .285
Sylvain R Filion 446 60 64 56 1,266,024 13.5 .256
Mark J Macdonald 422 58 57 52 1,153,561 13.7 .254
Jody C Jamieson 271 52 42 39 966,196 19.2 .326
Richard Zeron 358 52 43 38 1,068,551 14.5 .247
Mario J Baillargeon 360 47 45 39 979,895 13.1 .236
Luc R Ouellette 366 38 27 53 831,947 10.4 .193
Michael J Saftic 365 33 44 38 872,266 9.0 .192
Paul Macdonell 286 32 35 26 677,755 11.2 .210
Phillip Hudon 306 25 28 28 533,785 8.2 .163
Jack G Moiseyev 157 21 12 15 301,450 13.4 .208
Keith R Oliver 219 18 14 27 406,340 8.2 .159
Simon Allard 129 16 10 13 280,295 12.4 .201
Jason J Brewer 247 10 31 27 436,860 4.0 .147
Scott R Zeron 77 8 8 5 127,755 10.4 .183
Anthony A Macdonald 83 5 3 10 90,630 6.0 .120
Michael J Langdon 45 4 3 5 67,930 8.9 .163
Douglas R McNair 25 4 1 4 99,170 16.0 .236
Jonathan L Drury 38 3 1 4 51,585 7.9 .129
Roger F Mayotte 116 3 11 11 139,015 2.6 .110
David M Boughton 16 2 3 2 36,240 12.5 .271
Doug S Brown 24 2 0 2 38,440 8.3 .111
Per Henriksen 16 2 2 1 51,030 12.5 .215
Anthony P Kerwood 41 2 2 4 44,515 4.9 .108
Lyle G Macarthur 12 2 4 1 81,140 16.7 .380
William A Odonnell 15 2 0 3 31,330 13.3 .200
Christopher F Beaver 1 1 0 0 9,500 100.0 1.000
Aaron Byron 19 1 3 4 35,170 5.3 .211
Chris Christoforou 25 1 1 3 28,965 4.0 .102
Timothy M Driver 3 1 0 0 9,500 33.3 .333
Thomas R Durand 14 1 2 2 30,360 7.1 .198
Mark S Gingrich 3 1 0 0 8,500 33.3 .333
Michael A Horner 7 1 0 0 11,350 14.3 .143
Joseph P Hudon Jr 26 1 2 2 26,730 3.8 .107
Alex J Lilley 2 1 0 0 10,000 50.0 .500
Arthur L McIlmurray 1 1 0 0 8,500 100.0 1.000
Bradley R Watt 6 1 0 1 12,780 16.7 .222
Kyle A Balson 2 0 0 0 0 0.0 .000
Kenneth Beatson 2 0 0 0 0 0.0 .000
Nicholas R Boyd 2 0 0 0 0 0.0 .000
Stephen R Byron 9 0 1 1 8,620 0.0 .099
Stephen Charlton 2 0 0 0 1,050 0.0 .000
T Michael Clark 3 0 1 0 4,250 0.0 .185
Peter B Core 1 0 0 0 1,750 0.0 .000
Scott Coulter 9 0 0 0 1,325 0.0 .000
Art S Craig 2 0 0 0 0 0.0 .000
Keith H Crawford 7 0 1 0 7,600 0.0 .079
Last 20 Days 15/2/2010 thru 15/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 173 35 21 29 20.2 .326
Sylvain R Filion 163 21 17 22 12.9 .232
Randall W Waples 155 21 25 18 13.5 .264
Richard Zeron 145 20 21 13 13.8 .248
Mario J Baillargeon 135 18 15 16 13.3 .235
Mark J Macdonald 165 16 28 27 9.7 .246
Luc R Ouellette 124 14 4 12 11.3 .163
Phillip Hudon 108 12 8 12 11.1 .189
Paul Macdonell 79 10 12 6 12.7 .236
Michael J Saftic 122 10 14 12 8.2 .179
Last 15 Days 22/2/2010 thru 15/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 128 25 17 21 19.5 .324
Randall W Waples 117 18 20 16 15.4 .294
Richard Zeron 110 15 14 8 13.6 .231
Sylvain R Filion 125 14 13 16 11.2 .212
Luc R Ouellette 86 13 3 6 15.1 .194
Mark J Macdonald 129 12 21 22 9.3 .240
Mario J Baillargeon 100 10 11 10 10.0 .194
Phillip Hudon 83 10 8 11 12.0 .218
Paul Macdonell 54 8 10 4 14.8 .276
Michael J Saftic 88 7 9 6 8.0 .159
Last 10 Days 01/3/2010 thru 15/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 91 20 14 17 22.0 .368
Randall W Waples 82 15 10 10 18.3 .291
Luc R Ouellette 59 11 1 5 18.6 .224
Sylvain R Filion 82 10 9 11 12.2 .228
Richard Zeron 68 10 8 4 14.7 .232
Phillip Hudon 56 8 7 7 14.3 .254
Mario J Baillargeon 64 7 7 9 10.9 .217
Mark J Macdonald 89 7 17 12 7.9 .230
Paul Macdonell 32 4 5 2 12.5 .233
Michael J Saftic 59 4 7 3 6.8 .151
Last 5 Days 08/3/2010 thru 15/3/2010
Minimum of 1 starts
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jody C Jamieson 50 10 8 12 20.0 .369
Randall W Waples 45 9 5 4 20.0 .291
Phillip Hudon 31 6 4 2 19.4 .287
Luc R Ouellette 27 6 0 2 22.2 .247
Mario J Baillargeon 31 5 3 5 16.1 .269
Sylvain R Filion 45 5 4 5 11.1 .198
Richard Zeron 34 5 4 2 14.7 .232
Mark J Macdonald 45 2 8 9 4.4 .210
Keith R Oliver 16 2 2 2 12.5 .236
Michael J Saftic 31 2 4 0 6.5 .136
Woodbine/Mohawk Trainers for the Year
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Benoit O Baillargeon 163 29 17 16 520,905 17.8 .269
Tracy L Brainard 132 25 16 24 508,515 18.9 .317
Richard Moreau 116 22 16 15 347,164 19.0 .309
Shawn R Robinson 55 20 7 4 269,605 36.4 .459
Robert Don Fellows 85 15 13 11 337,495 17.6 .305
Murray L Brethour 83 13 11 15 329,165 15.7 .290
Rene M Allard 70 12 12 8 277,090 17.1 .305
Marty W Fine 71 12 14 7 181,395 16.9 .311
William G J James 44 12 6 5 168,055 27.3 .386
David L Menary 48 12 8 4 204,321 25.0 .370
Robert A McIntosh 43 10 9 9 196,765 23.3 .419
R Gregg McNair 65 10 3 6 209,900 15.4 .210
Richard Zeron 74 10 9 6 223,563 13.5 .230
James M Ainsworth 49 9 9 7 177,440 18.4 .333
Donald Lindsey 28 9 2 2 111,650 32.1 .385
Bill H Davis 44 8 8 4 121,605 18.2 .313
Matthew D Dupuis 28 8 2 4 102,760 28.6 .373
Anthony Montini 52 8 7 5 175,305 15.4 .261
Gordon A Remmen 45 8 4 5 154,120 17.8 .264
Jeffrey R Gillis 39 7 3 3 136,770 17.9 .248
Stephen Charlton 49 6 6 7 132,845 12.2 .238
Casie Coleman 47 6 10 10 162,620 12.8 .317
Kristofer D Di Cenzo 17 6 2 1 96,606 35.3 .438
Kevin P McMaster 73 6 8 4 135,825 8.2 .161
Jonas L Stutzman 47 6 5 8 115,440 12.8 .243
Carmen E Auciello 40 5 4 5 88,395 12.5 .222
Stephen E Bossence 17 5 0 1 68,080 29.4 .314
Greg D Horn 15 5 1 0 57,765 33.3 .370
Paul W Megens 14 5 1 1 34,275 35.7 .421
John R Pentland 29 5 4 3 116,400 17.2 .284
Joey P Shea 29 5 3 4 130,572 17.2 .276
Travis L Umphrey 26 5 4 0 101,838 19.2 .278
John W Burns 14 4 2 0 82,590 28.6 .365
Sue Marie Gangell 27 4 4 1 46,550 14.8 .243
Per Henriksen 31 4 5 4 109,038 12.9 .262
Joseph P Hudon Jr 39 4 3 4 67,555 10.3 .179
John R Kopas 39 4 10 3 153,540 10.3 .271
Daniel G Lagace 26 4 4 2 67,200 15.4 .265
Jason D McGinnis 13 4 4 0 51,480 30.8 .479
Tony J Osullivan 68 4 12 12 158,995 5.9 .216
Brad C Shakes 30 4 1 4 56,405 13.3 .196
Dave E Tyrrell 34 4 4 3 58,925 11.8 .212
Benjamin Wallace 51 4 7 3 108,690 7.8 .174
Eric Adams 30 3 3 3 63,625 10.0 .189
Kent R Baker 16 3 3 3 154,250 18.8 .354
Clark B Beelby 29 3 2 4 40,820 10.3 .188
Barry W Bird 13 3 5 1 67,980 23.1 .470
Last 20 Days 15/2/2010 thru 15/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Benoit O Baillargeon 58 12 2 3 20.7 .243
Robert Don Fellows 33 10 8 3 30.3 .468
Shawn R Robinson 27 10 4 2 37.0 .477
Tracy L Brainard 43 7 5 10 16.3 .305
James M Ainsworth 23 6 5 3 26.1 .425
William G J James 20 6 4 1 30.0 .428
David L Menary 22 6 4 2 27.3 .404
Richard Moreau 47 6 8 7 12.8 .272
Marty W Fine 17 5 2 3 29.4 .418
R Gregg McNair 19 5 0 1 26.3 .281
Last 15 Days 22/2/2010 thru 15/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Shawn R Robinson 22 9 3 2 40.9 .515
Robert Don Fellows 25 8 3 3 32.0 .427
Benoit O Baillargeon 43 6 1 1 14.0 .160
William G J James 15 5 3 0 33.3 .444
James M Ainsworth 19 4 5 2 21.1 .392
Tracy L Brainard 32 4 2 10 12.5 .264
Donald Lindsey 8 4 0 0 50.0 .500
Robert A McIntosh 12 4 2 4 33.3 .537
David L Menary 16 4 4 2 25.0 .431
Richard Moreau 37 4 7 6 10.8 .267
Last 10 Days 01/3/2010 thru 15/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Robert Don Fellows 18 7 2 1 38.9 .469
Shawn R Robinson 17 6 2 2 35.3 .458
Benoit O Baillargeon 27 4 1 0 14.8 .169
Richard Moreau 26 4 6 4 15.4 .333
Eric Adams 9 3 0 2 33.3 .407
James M Ainsworth 12 3 3 1 25.0 .417
William G J James 10 3 2 0 30.0 .411
Robert A McIntosh 8 3 1 3 37.5 .569
Carmen E Auciello 9 2 0 1 22.2 .259
Frank G Baker Jr 6 2 0 1 33.3 .389
Last 5 Days 08/3/2010 thru 15/3/2010
Minimum of 1 starts
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Shawn R Robinson 9 4 1 1 44.4 .543
Robert Don Fellows 9 3 2 0 33.3 .457
Eric Adams 6 2 0 2 33.3 .444
James M Ainsworth 9 2 2 1 22.2 .383
Benoit O Baillargeon 14 2 1 0 14.3 .183
Terry L Deters 5 2 0 0 40.0 .400
Matthew D Dupuis 3 2 0 0 66.7 .667
Richard Moreau 15 2 3 1 13.3 .267
Rene M Allard 7 1 0 0 14.3 .143
Frank G Baker Jr 3 1 0 1 33.3 .444
Woodbine/Mohawk Trainers (Retention Barn Only) for the Year Minimum of 5 starts
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Shawn R Robinson 11 3 2 0 36,575 27.3 .374
|